Quality and SPC Solutions for the Manufacturing MarketplaceASI DataMyte, Inc. provides total quality solutions for the manufacturing marketplace with products for Quality Planning and Control, Data Collection, Precision Measurement, Analysis and Reporting. |
|
| Applied Stats™ | Applied Stats is a robust, real-time data collection and SPC analysis application. |
| Auditor | The ASI DataMyte Auditor application runs on the model 4000 data collector platform. it interfaces with ASI DataMyte Quantum SPC or TranSend software for on-line charting and data analysis. The Auditor's wireless capability and multiple connectivity options give it unparalleled data collection flexibility. |
| DataMyte Setup Editor | The DataMyte Setup Editor simplifies the application of PC-based data collection with a new grid-based spreadsheet for setup configuration. |
| DigiForm™ | With the DigiForm package, you can collect data directly on electronic forms, saving you money by eliminating costly printed forms and by reducing data entry errors. DigiForm lets you create your own data collection forms using Visual CE Forms Designer software. |
| Importer | Used in conjunction with Quantum SPC/DC or directly with the Quantum database, Importer uses drivers to read data collected from a CMM, Profile Measuring System, Vision Systems PLC, or other device able to generate standard ASCII output. |
| IDASM | The IDA (Industrial Digital Assistant) is a completely portable pen tablet computer that uses the Windows CE operating system. It offers wireless communication to let you send and receive information anywhere on an in-plant wireless network. |
| Inspect™ | Inspect provides visual attribute data collection capability. It is a ready-to-use production and quality system used by the world's leading manufacturers to reduce the costs associated with scrap, rework, warranty claims, and production bottlenecks. Inspect allows rapid entry of inspection & repair data using touch screens, handheld ASI DataMyte portables, gages, or Automated Test Equipment (ATEs). View System Requirements |
| Model 501 Portable Data Collector | The Model 501 portable handheld data collector is the ideal device for roving torque audits, on-site inspections, critical joint installation, and many other factory data collection functions. The optional internal torque module allows the 501 data collector to be used for torque data collection routines, either in dynamic or static applications. |
| Model 3000 Series Portable Data Collectors | The Model 3000 Series portable data collectors are easily tailored to your needs for performing on-line inspection, torque, or gap and flush auditing. They let you collect and analyze variables data from digital and analog gages and display a wide variety of charts, including X-bar and R and histograms. |
| Model 953 Fixed Station Data Collector | The Model 953 fixed-station data collection system lets you collect and analyze variable and attribute data from digital and analog gages, plus Linear Variable Differential Transformers (LVDTs). |
| Multiplexers | Connecting measurement devices to quality control inspection workstations is often a complex, time-consuming job. ASI DataMyte offers both digital and analog multiplexers to make this an effortless task. Multiplexers can be used with your shop-floor computer or with DataMyte data collectors to improve and expand data collection capability. |
| Power Box | The ASI DataMyte Power Boxes are ruggedized industrial computers with a built-in LCD Display for shop floor data collection in the harshest environments. |
| Quantum SPC/DC™ | The ASI DataMyte Quantum SPC data collection system combines the Windows® graphical user interface with advanced networking, plus a client server database to simplify data collection and analysis. |
| TranSend™ | The TranSend Utility is an add-on program, designed to work seamlessly with ASI DataMyte software to enable part setups to be created and data to be retrieved from all current models of ASI DataMyte data collectors. |
| 9800 Industrial Computer | Heavy duty computer workstation for your shop floor application needs. |
