Dial Test Indicator
Dial test indicators can measure narrow or deep places which cannot be measured with a normal dial gauge. They have a smaller measuring range than a standard dial indicator and therefore have the ability to measure in smaller increments.
| Manufacturer | Model | Graduation | Range | Accuracy | Dial Reading | Price | Link |
| Inch | |||||||
| Mitutoyo | 513-402 | .0005" | .03" | +/- .0005" | 0-15-0 | 92.12 | Buy |
| Mitutoyo (Full Set) | 513-402T | .0005" | .03" | +/- .0005" | 0-15-0 | 109.59 | Buy |
| Mitutoyo | 513-403 | .0001" | .008" | +/- .0001" | 0-4-0 | 119.12 | Buy |
| Mitutoyo (Full Set) | 513-403T | .0001" | .008" | +/- .0001" | 0-4-0 | 140.56 | Buy |
| Metric | |||||||
| Mitutoyo | 513-414E | 0.01mm | 0.5mm | 5µm | 0-25-0 | 115.15 | Buy |
| Mitutoyo (Full Set) | 513-414T | 0.01mm | 0.5mm | 5µm | 0-25-0 | 145.33 | Buy |
| Mitutoyo | 513-404E | 0.01mm | 0.8mm | 8µm | 0-40-0 | 92.92 | Buy |
| Mitutoyo (Full Set) | 513-404T | 0.01mm | 0.8mm | 8µm | 0-40-0 | 110.39 | Buy |
| Mitutoyo | 513-401E | 0.01mm | 0.14mm | 3µm | 0-70-0 | 157.24 | Buy |
| Mitutoyo | 513-405E | 0.01mm | 0.2mm | 3µm | 0-100-0 | 103.24 | Buy |
| Mitutoyo (Full Set) | 513-405T | 0.01mm | 0.2mm | 3µm | 0-100-0 | 135.80 | Buy |

