Digital Micrometer
Digital Micrometers offer easy reading, gearless precision, with both English and Metric Measurements. Why should you choose a SPC capable Digital Micrometer? Because SPC (Statistical Process Control) allows for quick and easy data collection when utilized with SPC software.
| Manufacturer | Model | SPC | Price | Link |
| 0-1" (0-25.4mm) Digital Micrometer | ||||
| Mitutoyo (ratchet stop, Light weight) | 293-831 | no | 94.51 | Buy |
| Mitutoyo (friction thimble, Light weight) | 293-832 | no | 97.68 | Buy |
| Mitutoyo (ratchet stop) | 293-330 | yes | 187.94 | Buy |
| Mitutoyo (ratchet stop) | 293-340 | no | 125.47 | Buy |
| Mitutoyo (ratchet thimble) | 293-344 | no | 125.47 | Buy |
| Mitutoyo (friction thimble) | 293-348 | no | 125.47 | Buy |
| Starrett (carbide) | 3734XFL-1 | no | 99.00 | Buy |
| Starrett | 733XFL-1 | yes | 241.76 | Buy |
| 1-2" (25.4-50.8mm) Digital Micrometer | ||||
| MItutoyo | 293-331 | yes | 221.47 | Buy |
| Starrett | 733XFLZ-2 | yes | 285.88 | Buy |
| 2-3" (50.8-76.2mm) Digital Micrometer | ||||
| Mitutoyo | 293-332 | yes | 273.53 | Buy |
| Starrett | 733XFLZ-3 | yes | 349.41 | Buy |
| 3-4" (76.2-101.6mm) Digital Micrometer | ||||
| Mitutoyo | 293-333 | yes | 294.71 | Buy |
| Starrett | 733XFLZ-4 | yes | 377.65 | Buy |
| 4-5" (101.6-127.0mm) Digital Micrometer | ||||
| Mitutoyo | 293-350 | yes | 364.55 | Buy |
| Starrett | 733XFLZ-5 | yes | 435.00 | Buy |
| 5-6" (127.0-152.4mm) Digital Micrometer | ||||
| Starrett | 733XFLZ-6 | yes | 450.88 | Buy |
