Digital Micrometer
Digital Micrometers offer easy reading, gearless precision, with both English and Metric Measurements. Why should you choose a SPC capable Digital Micrometer? Because SPC (Statistical Process Control) allows for quick and easy data collection when utilized with SPC software.
| Manufacturer | Model | SPC | Price | Link |
| 0-1" (0-25.4mm) Digital Micrometer | ||||
| Mitutoyo | 293-330 | yes | 176.32 | Buy |
| Mitutoyo (ratchet stop) | 293-340 | no | 118.32 | Buy |
| Mitutoyo (friction thimble) | 293-348 | no | 117.78 | Buy |
| Brown & Sharpe | 599-125RS | yes | 229.02 | Buy |
| Brown & Sharpe | 599-125 | no | 224.48 | Buy |
| Starrett | 733XFL-1 | yes | 201.18 | Buy |
| Starrett | 734XFL-1 | no | 147.35 | Buy |
| 1-2" (25.4-50.8mm) Digital Micrometer | ||||
| MItutoyo | 293-331 | yes | 212.38 | Buy |
| Brown & Sharpe | 599-126RS | yes | 274.46 | Buy |
| Starrett | 733XFLZ-2 | yes | 246.18 | Buy |
| 2-3" (50.8-76.2mm) Digital Micrometer | ||||
| Mitutoyo | 293-332 | yes | 274.46 | Buy |
| Brown & Sharpe | 599-127RS | yes | 285.37 | Buy |
| Starrett | 733XFLZ-3 | yes | 300.00 | Buy |
| 3-4" (76.2-101.6mm) Digital Micrometer | ||||
| Mitutoyo | 293-333 | yes | 282.21 | Buy |
| Brown & Sharpe | 599-128RS | yes | 314.45 | Buy |
| Starrett | 733XFLZ-4 | yes | 324.71 | Buy |
| 4-5" (101.6-127.0mm) Digital Micrometer | ||||
| Mitutoyo | 293-350 | yes | 336.00 | Buy |
| Brown & Sharpe | 599-129RS | yes | 571.65 | Buy |
| Starrett | 733XFLZ-5 | yes | 374.12 | Buy |
| 5-6" (127.0-152.4mm) Digital Micrometer | ||||
| Mitutoyo | 293-752-30 | yes | 331.72 | Buy |
| Brown & Sharpe | 599-130RS | yes | 579.83 | Buy |
| Starrett | 733XFLZ-6 | yes | 387.35 | Buy |
