Starrett HVR100-M3-2LED Fixed-stage Benchtop Horizontal and Vertical Vision system
Brand: Starrett
ID#: HVR100-M3-2LED
Product Information
Description
Starrett HVR100-M3-2LED HVR100 with MetLogix M3 software, PC with 24" touchscreen monitor, black & white digital video camera, 0.09X telecentric lensSpecifications
- Range:X= 0, Y= 0
- Type:Hoizontal, Vertical, Bench top
- Accuracy:Within 0.010mm
Info and Guides
OPTIONAL ACCESSORIES
| ID# | Product Name | Price |
|---|---|---|
| 4320-1 | Starrett 4320-1 Workstation | $2,332.90 |
| 4336 | Starrett 4336 Workstation Extension for Left or Right | $1,096.59 |
| 8010-STR | Starrett 8010 Modular fixturing kit | $1,863.51 |
| 8440-1 | Starrett 8440-1 4" x 7" Calibration standard for pixel calibration and verification NIST traceable | $1,540.86 |
| M3-PD | Starrett M3-PD MetLogix Conversion of DXF to PDF | $1,507.69 |
| M3-PF | Starrett M3-PF MetLogix Profile Fitting Module | $1,507.69 |
| M3-TM | Starrett M3-TM MetLogix Thread Module | $1,507.69 |
PRODUCT SERIES
| ID# | Product Name | Price |
|---|---|---|
| HVR100-M3-2LED | Starrett HVR100-M3-2LED Fixed-stage Benchtop Horizontal and Vertical Vision system | Quote |